No subscriptions and no minimum spend. You pay only for usage.
How pricing works
- Realtime models: billed per second of active generation
- Video batch models: billed per generated second
- Image models: billed per generation
Video models (batch)
| Model | API ID | 480p | 720p | Best for |
|---|---|---|---|---|
| Lucy Pro T2V | lucy-pro-t2v | $0.04/sec | $0.08/sec | Text-to-video quality |
| Lucy Pro I2V | lucy-pro-i2v | $0.04/sec | $0.08/sec | Image-to-video quality |
| Lucy Pro V2V | lucy-pro-v2v | - | $0.15/sec | Highest quality video editing |
| Lucy Fast V2V | lucy-fast-v2v | - | $0.04/sec | Faster, lower-cost video editing |
| Lucy Restyle V2V | lucy-restyle-v2v | - | $0.01/sec | Style-driven video restyling |
| Lucy Motion | lucy-motion | - | $0.03/sec | Trajectory-based motion control |
| Lucy Dev I2V | lucy-dev-i2v | - | $0.03/sec | Fast experimentation |
Image models
| Model | API ID | 480p | 720p | Best for |
|---|---|---|---|---|
| Lucy Pro T2I | lucy-pro-t2i | - | $0.02 | Text-to-image generation |
| Lucy Pro I2I | lucy-pro-i2i | $0.01 | $0.02 | Image editing/restyling |
Realtime models
| Model | API ID | 720p | Best for |
|---|---|---|---|
| Lucy 2 Realtime | lucy_2_rt | $0.02/sec | Character transform + live editing |
| Lucy Realtime (legacy) | lucy_v2v_720p_rt | $0.01/sec | Legacy realtime editing |
| Mirage V2 | mirage_v2 | $0.01/sec | Realtime style transfer |
| Avatar Live | live_avatar | $0.01/sec | Audio-driven talking avatars |
Cost examples
- 5-second batch edit with
lucy-pro-v2v(720p):5 x $0.15 = $0.75 - 30-second realtime Lucy 2 session:
30 x $0.02 = $0.60 - One 720p text-to-image with
lucy-pro-t2i:$0.02
FAQ
Do you have a free tier?
Do you have a free tier?
New accounts receive free credits so you can test the API before paying.
How is video billing calculated?
How is video billing calculated?
Video jobs are billed per generated second. Realtime is billed per active generation time.
Do you offer enterprise pricing?
Do you offer enterprise pricing?
Yes. Contact
contact@decart.ai for custom volume pricing.